These charts are only a guideline. Please
refer to your engines operation
manual for proper propeller specifications.
Pitch: Think of pitch in the same way you think of
threads on a screw. A pitch of 6 means
in one revolution, a propeller should move forward 6 inches. Generally speaking
a
greater pitch yields faster cruising speeds; lower pitch provides better climbing.
2-Cycle Engines
| Engine Size | Starting Prop | Alternate Props |
| .049 | 6x3 | 5.25x4, 5.5x4, 6x3.5, 6x4, 7x3 |
| .09 | 7x4 | 7x3, 7x4.5, 7x5 |
| .15 | 8x4 | 8x5, 8x6, 9x4 |
| .19-.25 | 9x6 | 8x5, 8x6, 9x5 |
| .20-.30 | 9x6 | 9x7, 10x5, 11x4 |
| .35-.36 | 10x6 | 9x7, 10x5, 11x4 |
| .40 | 10x6 | 9x8, 11x5 |
| .45 | 10x7 | 10x6, 11x5, 11x6, 12x4 |
| .50 | 11x6 | 10x8, 11x7, 12x4, 12x5 |
| .60-.61 | 11x7 | 11x7.5, 11x7.75, 11x8, 12x6 |
| .70 | 12x6 | 11x8, 12x8, 13x6, 14x4 |
| .78-.80 | 13x6 | 12x8, 14x4, 14x5 |
| .90-.91 | 14x6 | 13x8, 15x6, 16x5 |
| 1.20 | 16x6 | 16x10, 18x5, 18x6 |
| 1.50 | 18x6 | 18x8, 20x6 |
| 1.80 | 18x8 | 18x10, 20x6 |
4-Cycle Engines
| Engine Size | Starting Prop | Alternate Props |
| .20-.21 | 9x6 | 9x5, 10x5 |
| .40 | 11x6 | 10x6, 10x7, 11x4, 11x5, 11x7, 11x7.5, 12x4 |
| .45-.48 | 11x6 | 10x6, 10x7, 11x7, 11x7.5, 12x4, 12x5, 12x6 |
| .60-.65 | 12x6 | 11x7.5, 11x7.75, 11x8, 12x8, 13x5, 13x6, 14x5, 14x6 |
| .80 | 13x6 | 12x8, 13x8, 14x4, 14x6 |
| .90-.91 | 14x6 | 12x10, 13x6, 13x8, 14x8, 15x6, 16x6 |
| 1.08 | 16x6 | 15x8, 18x5 |
| 1.20 | 16x6 | 14x8, 15x6, 15x8, 16x8, 17x6, 18x5, 18x6 |
| 1.60 | 16x6 | 15x6, 15x8, 16x8, 18x6, 18x8, 20x6 |
| 2.40 | 18x10 | 18x12, 20x8, 20x10 |
| 2.70 | 20x8 | 18x10, 20x8, 20x10 |
| 3.00 | 20x10 | 18x12 |
3-Bladed Props
| Engine Size | Size - Inches |
| .29-.35 | 8x6 |
| .40 | 9x7 |
| .60 | 10x7 |
| .71-.90 | 11x7, 11x8 |
| .90-1.08 | 12x6, 12x8 |
| 1.08-1.5 | 13x8 |
| 1.5-1.8 | 14x7, 14x9 |
| 1.8-2.1 | 16x8, 16x10 |